Site hosted by Angelfire.com: Build your free website today!

National Player Cards

1 NC Bruce Bryan , K=32, Elo=1869, ID=0
2011 Championship, Kingsview Chess Club, 12/01/2011, 20/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC Tom Reilly 1687 182 0.74 0.5 0.5 7.0
2 B 7 NC Trevor Hinks 1684 185 0.74 0.0 0.5 5.0
3 W 6 NC Joe Parisi 1738 131 0.68 0.0 0.5 9.0
4 B 5 NC Aaron Sponagle 1740 129 0.67 1.0 1.5 6.0
5 W 4 NC Ted Robins 1824 45 0.56 0.0 1.5 5.0
6 W 3 NC Pat Lumia 1844 25 0.53 1.0 2.5 8.5
7 W 2 NC William Sealy 1862 7 0.51 1.0 3.5 7.5
8 B 8 NC Tom Reilly 1687 182 0.74 0.5 4.0 7.0
9 W 7 NC Trevor Hinks 1684 185 0.74 1.0 5.0 5.0
10 B 6 NC Joe Parisi 1738 131 0.68 0.0 5.0 9.0
11 W 5 NC Aaron Sponagle 1740 129 0.67 1.0 6.0 6.0
12 B 4 NC Ted Robins 1824 45 0.56 1.0 7.0 5.0
13 B 3 NC Pat Lumia 1844 25 0.53 0.0 7.0 8.5
14 B 2 NC William Sealy 1862 7 0.51 0.0 7.0 7.5
var = -61, PRtg=1768 1768 8.86 7.0 0.0

2 NC William Sealy , K=32, Elo=1862, ID=0
2011 Championship, Kingsview Chess Club, 12/01/2011, 20/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC Trevor Hinks 1684 178 0.73 0.5 0.5 5.0
2 W 6 NC Joe Parisi 1738 124 0.67 0.0 0.5 9.0
3 B 5 NC Aaron Sponagle 1740 122 0.67 0.0 0.5 6.0
4 W 4 NC Ted Robins 1824 38 0.55 1.0 1.5 5.0
5 B 3 NC Pat Lumia 1844 18 0.53 0.5 2.0 8.5
6 W 8 NC Tom Reilly 1687 175 0.73 0.5 2.5 7.0
7 B 1 NC Bruce Bryan 1869 7 0.49 0.0 2.5 7.0
8 W 7 NC Trevor Hinks 1684 178 0.73 1.0 3.5 5.0
9 B 6 NC Joe Parisi 1738 124 0.67 1.0 4.5 9.0
10 W 5 NC Aaron Sponagle 1740 122 0.67 0.5 5.0 6.0
11 B 4 NC Ted Robins 1824 38 0.55 0.0 5.0 5.0
12 W 3 NC Pat Lumia 1844 18 0.53 0.5 5.5 8.5
13 B 8 NC Tom Reilly 1687 175 0.73 1.0 6.5 7.0
14 W 1 NC Bruce Bryan 1869 7 0.49 1.0 7.5 7.0
var = -38, PRtg=1798 1769 8.74 7.5 0.0

3 NC Pat Lumia , K=32, Elo=1844, ID=0
2011 Championship, Kingsview Chess Club, 12/01/2011, 20/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC Joe Parisi 1738 106 0.64 0.0 0.0 9.0
2 B 5 NC Aaron Sponagle 1740 104 0.64 0.5 0.5 6.0
3 W 4 NC Ted Robins 1824 20 0.53 1.0 1.5 5.0
4 W 7 NC Trevor Hinks 1684 160 0.71 1.0 2.5 5.0
5 W 2 NC William Sealy 1862 18 0.47 0.5 3.0 7.5
6 B 1 NC Bruce Bryan 1869 25 0.47 0.0 3.0 7.0
7 W 8 NC Tom Reilly 1687 157 0.71 1.0 4.0 7.0
8 B 6 NC Joe Parisi 1738 106 0.64 1.0 5.0 9.0
9 W 5 NC Aaron Sponagle 1740 104 0.64 1.0 6.0 6.0
10 B 4 NC Ted Robins 1824 20 0.53 0.0 6.0 5.0
11 B 7 NC Trevor Hinks 1684 160 0.71 1.0 7.0 5.0
12 B 2 NC William Sealy 1862 18 0.47 0.5 7.5 7.5
13 W 1 NC Bruce Bryan 1869 25 0.47 1.0 8.5 7.0
14 B 8 NC Tom Reilly 1687 157 0.71 0.0 8.5 7.0
var = 6, PRtg=1852 1772 8.34 8.5 0.0

4 NC Ted Robins , K=32, Elo=1824, ID=0
2011 Championship, Kingsview Chess Club, 12/01/2011, 20/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC Aaron Sponagle 1740 84 0.62 0.0 0.0 6.0
2 W 8 NC Tom Reilly 1687 137 0.68 0.0 0.0 7.0
3 B 3 NC Pat Lumia 1844 20 0.47 0.0 0.0 8.5
4 B 2 NC William Sealy 1862 38 0.45 0.0 0.0 7.5
5 B 1 NC Bruce Bryan 1869 45 0.44 1.0 1.0 7.0
6 W 6 NC Joe Parisi 1738 86 0.62 0.0 1.0 9.0
7 -- 7 not played 1684 -- -- 0.0 1.0 0.0
8 W 5 NC Aaron Sponagle 1740 84 0.62 1.0 2.0 6.0
9 B 8 NC Tom Reilly 1687 137 0.68 1.0 3.0 7.0
10 W 3 NC Pat Lumia 1844 20 0.47 1.0 4.0 8.5
11 W 2 NC William Sealy 1862 38 0.45 1.0 5.0 7.5
12 W 1 NC Bruce Bryan 1869 45 0.44 0.0 5.0 7.0
13 B 6 NC Joe Parisi 1738 86 0.62 0.0 5.0 9.0
14 B 7 NC Trevor Hinks 1684 140 0.69 0.0 5.0 5.0
var = -70, PRtg=1702 1782 7.25 5.0 0.0

5 NC Aaron Sponagle , K=32, Elo=1740, ID=0
2011 Championship, Kingsview Chess Club, 12/01/2011, 20/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC Ted Robins 1824 84 0.38 1.0 1.0 5.0
2 W 3 NC Pat Lumia 1844 104 0.36 0.5 1.5 8.5
3 W 2 NC William Sealy 1862 122 0.33 1.0 2.5 7.5
4 W 1 NC Bruce Bryan 1869 129 0.33 0.0 2.5 7.0
5 W 8 NC Tom Reilly 1687 53 0.57 1.0 3.5 7.0
6 B 7 NC Trevor Hinks 1684 56 0.58 0.5 4.0 5.0
7 W 6 NC Joe Parisi 1738 2 0.50 0.0 4.0 9.0
8 B 4 NC Ted Robins 1824 84 0.38 0.0 4.0 5.0
9 B 3 NC Pat Lumia 1844 104 0.36 0.0 4.0 8.5
10 B 2 NC William Sealy 1862 122 0.33 0.5 4.5 7.5
11 B 1 NC Bruce Bryan 1869 129 0.33 0.0 4.5 7.0
12 B 8 NC Tom Reilly 1687 53 0.57 0.5 5.0 7.0
13 W 7 NC Trevor Hinks 1684 56 0.58 1.0 6.0 5.0
14 B 6 NC Joe Parisi 1738 2 0.50 0.0 6.0 9.0
var = -3, PRtg=1737 1787 6.10 6.0 0.0

6 NC Joe Parisi , K=32, Elo=1738, ID=0
2011 Championship, Kingsview Chess Club, 12/01/2011, 20/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC Pat Lumia 1844 106 0.36 1.0 1.0 8.5
2 B 2 NC William Sealy 1862 124 0.33 1.0 2.0 7.5
3 B 1 NC Bruce Bryan 1869 131 0.32 1.0 3.0 7.0
4 B 8 NC Tom Reilly 1687 51 0.57 0.0 3.0 7.0
5 B 7 NC Trevor Hinks 1684 54 0.58 0.0 3.0 5.0
6 B 4 NC Ted Robins 1824 86 0.38 1.0 4.0 5.0
7 B 5 NC Aaron Sponagle 1740 2 0.50 1.0 5.0 6.0
8 W 3 NC Pat Lumia 1844 106 0.36 0.0 5.0 8.5
9 W 2 NC William Sealy 1862 124 0.33 0.0 5.0 7.5
10 W 1 NC Bruce Bryan 1869 131 0.32 1.0 6.0 7.0
11 W 8 NC Tom Reilly 1687 51 0.57 0.0 6.0 7.0
12 W 7 NC Trevor Hinks 1684 54 0.58 1.0 7.0 5.0
13 W 4 NC Ted Robins 1824 86 0.38 1.0 8.0 5.0
14 W 5 NC Aaron Sponagle 1740 2 0.50 1.0 9.0 6.0
var = 93, PRtg=1889 1787 6.08 9.0 0.0

7 NC Trevor Hinks , K=30, Elo=1684, ID=0
2011 Championship, Kingsview Chess Club, 12/01/2011, 20/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC William Sealy 1862 178 0.27 0.5 0.5 7.5
2 W 1 NC Bruce Bryan 1869 185 0.26 1.0 1.5 7.0
3 W 8 NC Tom Reilly 1687 3 0.50 1.0 2.5 7.0
4 B 3 NC Pat Lumia 1844 160 0.29 0.0 2.5 8.5
5 W 6 NC Joe Parisi 1738 54 0.42 1.0 3.5 9.0
6 W 5 NC Aaron Sponagle 1740 56 0.42 0.5 4.0 6.0
7 -- 4 not played 1824 -- -- 0.0 4.0 0.0
8 B 2 NC William Sealy 1862 178 0.27 0.0 4.0 7.5
9 B 1 NC Bruce Bryan 1869 185 0.26 0.0 4.0 7.0
10 B 8 NC Tom Reilly 1687 3 0.50 0.0 4.0 7.0
11 W 3 NC Pat Lumia 1844 160 0.29 0.0 4.0 8.5
12 B 6 NC Joe Parisi 1738 54 0.42 0.0 4.0 9.0
13 B 5 NC Aaron Sponagle 1740 56 0.42 0.0 4.0 6.0
14 W 4 NC Ted Robins 1824 140 0.31 1.0 5.0 5.0
var = 12, PRtg=1713 1793 4.63 5.0 0.0

8 NC Tom Reilly , K=32, Elo=1687, ID=0
2011 Championship, Kingsview Chess Club, 12/01/2011, 20/04/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC Bruce Bryan 1869 182 0.26 0.5 0.5 7.0
2 B 4 NC Ted Robins 1824 137 0.32 1.0 1.5 5.0
3 B 7 NC Trevor Hinks 1684 3 0.50 0.0 1.5 5.0
4 W 6 NC Joe Parisi 1738 51 0.43 1.0 2.5 9.0
5 B 5 NC Aaron Sponagle 1740 53 0.43 0.0 2.5 6.0
6 B 2 NC William Sealy 1862 175 0.27 0.5 3.0 7.5
7 B 3 NC Pat Lumia 1844 157 0.29 0.0 3.0 8.5
8 W 1 NC Bruce Bryan 1869 182 0.26 0.5 3.5 7.0
9 W 4 NC Ted Robins 1824 137 0.32 0.0 3.5 5.0
10 W 7 NC Trevor Hinks 1684 3 0.50 1.0 4.5 5.0
11 B 6 NC Joe Parisi 1738 51 0.43 1.0 5.5 9.0
12 W 5 NC Aaron Sponagle 1740 53 0.43 0.5 6.0 6.0
13 W 2 NC William Sealy 1862 175 0.27 0.0 6.0 7.5
14 W 3 NC Pat Lumia 1844 157 0.29 1.0 7.0 8.5
var = 64, PRtg=1794 1794 5.00 7.0 0.0


Generated by Vega