Site hosted by Angelfire.com: Build your free website today!

National Player Cards

1 NC Geof Bridge , K=32, Elo=1675, ID=0
2011 Championship Group A, Kingsview Chess Club, 14/09/2011, 28/12/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- -nan 0.0 0.0
2 B 7 NC Milan Maric 1222 400 0.92 1.0 1.0 0.5
3 W 6 NC Glen Bryan 1568 107 0.65 0.5 1.5 9.0
4 B 5 NC Kim Chelvan 1587 88 0.62 0.5 2.0 4.0
5 W 4 NC Milan Cvetkovic 1633 42 0.56 0.5 2.5 6.0
6 -- 3 not played 1697 -- -- 0.0 2.5 0.0
7 W 2 NC Mo Kamkar 1859 184 0.26 0.0 2.5 6.0
8 -- 0 not played 0 -- -- 0.0 2.5 0.0
9 W 7 NC Milan Maric 1222 400 0.92 0.5 3.0 0.5
10 B 6 NC Glen Bryan 1568 107 0.65 0.0 3.0 9.0
11 W 5 NC Kim Chelvan 1587 88 0.62 0.5 3.5 4.0
12 B 4 NC Milan Cvetkovic 1633 42 0.56 1.0 4.5 6.0
13 -- 3 not played 1697 -- -- 0.0 4.5 0.0
14 B 2 NC Mo Kamkar 1859 184 0.26 0.0 4.5 6.0
var = -48, PRtg=1538 1574 6.02 4.5 0.0

2 NC Mo Kamkar , K=32, Elo=1859, ID=0
2011 Championship Group A, Kingsview Chess Club, 14/09/2011, 28/12/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC Milan Maric 1222 400 0.92 1.0 1.0 0.5
2 B 6 NC Glen Bryan 1568 291 0.85 0.0 1.0 9.0
3 B 5 NC Kim Chelvan 1587 272 0.83 0.0 1.0 4.0
4 W 4 NC Milan Cvetkovic 1633 226 0.79 0.0 1.0 6.0
5 -- 3 not played 1697 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 B 1 NC Geof Bridge 1675 184 0.74 1.0 2.0 4.5
8 W 7 NC Milan Maric 1222 400 0.92 1.0 3.0 0.5
9 -- 6 not played 1568 -- -- 0.0 3.0 0.0
10 W 5 NC Kim Chelvan 1587 272 0.83 1.0 4.0 4.0
11 B 4 NC Milan Cvetkovic 1633 226 0.79 1.0 5.0 6.0
12 -- 3 not played 1697 -- -- 0.0 5.0 0.0
13 -- 0 not played 0 -- -- 0.0 5.0 0.0
14 W 1 NC Geof Bridge 1675 184 0.74 1.0 6.0 4.5
var = -45, PRtg=1659 1534 7.41 6.0 0.0

3 NC Zbigniew Szczerbicki, K=32, Elo=1697, ID=0
2011 Championship Group A, Kingsview Chess Club, 14/09/2011, 28/12/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 6 not played 1568 -- -- 0.0 0.0 0.0
2 -- 5 not played 1587 -- -- 0.0 0.0 0.0
3 -- 4 not played 1633 -- -- 0.0 0.0 0.0
4 -- 7 not played 1222 -- -- 0.0 0.0 0.0
5 -- 2 not played 1859 -- -- 0.0 0.0 0.0
6 -- 1 not played 1675 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 6 not played 1568 -- -- 0.0 0.0 0.0
9 -- 5 not played 1587 -- -- 0.0 0.0 0.0
10 -- 4 not played 1633 -- -- 0.0 0.0 0.0
11 -- 7 not played 1222 -- -- 0.0 0.0 0.0
12 -- 2 not played 1859 -- -- 0.0 0.0 0.0
13 -- 1 not played 1675 -- -- 0.0 0.0 0.0
14 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg=-800 0 0.00 0.0 0.0

4 NC Milan Cvetkovic , K=32, Elo=1633, ID=0
2011 Championship Group A, Kingsview Chess Club, 14/09/2011, 28/12/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC Kim Chelvan 1587 46 0.56 1.0 1.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 -- 3 not played 1697 -- -- 0.0 1.0 0.0
4 B 2 NC Mo Kamkar 1859 226 0.21 1.0 2.0 6.0
5 B 1 NC Geof Bridge 1675 42 0.44 0.5 2.5 4.5
6 W 6 NC Glen Bryan 1568 65 0.59 0.5 3.0 9.0
7 W 7 NC Milan Maric 1222 400 0.92 1.0 4.0 0.5
8 W 5 NC Kim Chelvan 1587 46 0.56 1.0 5.0 4.0
9 -- 0 not played 0 -- -- 0.0 5.0 0.0
10 -- 3 not played 1697 -- -- 0.0 5.0 0.0
11 W 2 NC Mo Kamkar 1859 226 0.21 0.0 5.0 6.0
12 W 1 NC Geof Bridge 1675 42 0.44 0.0 5.0 4.5
13 B 6 NC Glen Bryan 1568 65 0.59 0.0 5.0 9.0
14 B 7 NC Milan Maric 1222 400 0.92 1.0 6.0 0.5
var = 19, PRtg=1654 1582 5.44 6.0 0.0

5 NC Kim Chelvan , K=32, Elo=1587, ID=0
2011 Championship Group A, Kingsview Chess Club, 14/09/2011, 28/12/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC Milan Cvetkovic 1633 46 0.44 0.0 0.0 6.0
2 -- 3 not played 1697 -- -- 0.0 0.0 0.0
3 W 2 NC Mo Kamkar 1859 272 0.17 1.0 1.0 6.0
4 W 1 NC Geof Bridge 1675 88 0.38 0.5 1.5 4.5
5 -- 0 not played 0 -- -- 0.5 1.5 0.0
6 B 7 NC Milan Maric 1222 365 0.90 1.0 2.5 0.5
7 W 6 NC Glen Bryan 1568 19 0.53 0.0 2.5 9.0
8 B 4 NC Milan Cvetkovic 1633 46 0.44 0.0 2.5 6.0
9 -- 3 not played 1697 -- -- 0.0 2.5 0.0
10 B 2 NC Mo Kamkar 1859 272 0.17 0.0 2.5 6.0
11 B 1 NC Geof Bridge 1675 88 0.38 0.5 3.0 4.5
12 -- 0 not played 0 -- -- 0.0 3.0 0.0
13 W 7 NC Milan Maric 1222 365 0.90 1.0 4.0 0.5
14 B 6 NC Glen Bryan 1568 19 0.53 0.0 4.0 9.0
var = -26, PRtg=1519 1591 4.84 4.0 0.0

6 NC Glen Bryan , K=32, Elo=1568, ID=0
2011 Championship Group A, Kingsview Chess Club, 14/09/2011, 28/12/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 -- 3 not played 1697 -- -- 0.0 0.0 0.0
2 W 2 NC Mo Kamkar 1859 291 0.15 1.0 1.0 6.0
3 B 1 NC Geof Bridge 1675 107 0.35 0.5 1.5 4.5
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 B 7 NC Milan Maric 1222 346 0.89 1.0 2.5 0.5
6 B 4 NC Milan Cvetkovic 1633 65 0.41 0.5 3.0 6.0
7 B 5 NC Kim Chelvan 1587 19 0.47 1.0 4.0 4.0
8 -- 3 not played 1697 -- -- 0.0 4.0 0.0
9 -- 2 not played 1859 -- -- 1.0 5.0 0.0
10 W 1 NC Geof Bridge 1675 107 0.35 1.0 6.0 4.5
11 -- 0 not played 0 -- -- 1.0 6.0 0.0
12 W 7 NC Milan Maric 1222 346 0.89 1.0 7.0 0.5
13 W 4 NC Milan Cvetkovic 1633 65 0.41 1.0 8.0 6.0
14 W 5 NC Kim Chelvan 1587 19 0.47 1.0 9.0 4.0
var = 115, PRtg=1917 1566 4.39 9.0 0.0

7 NC Milan Maric , K=32, Elo=1222, ID=0
2011 Championship Group A, Kingsview Chess Club, 14/09/2011, 28/12/2011
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC Mo Kamkar 1859 400 0.08 0.0 0.0 6.0
2 W 1 NC Geof Bridge 1675 400 0.08 0.0 0.0 4.5
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 3 not played 1697 -- -- 0.0 0.0 0.0
5 W 6 NC Glen Bryan 1568 346 0.11 0.0 0.0 9.0
6 W 5 NC Kim Chelvan 1587 365 0.10 0.0 0.0 4.0
7 B 4 NC Milan Cvetkovic 1633 400 0.08 0.0 0.0 6.0
8 B 2 NC Mo Kamkar 1859 400 0.08 0.0 0.0 6.0
9 B 1 NC Geof Bridge 1675 400 0.08 0.5 0.5 4.5
10 -- 0 not played 0 -- -- 0.0 0.5 0.0
11 -- 3 not played 1697 -- -- 0.0 0.5 0.0
12 B 6 NC Glen Bryan 1568 346 0.11 0.0 0.5 9.0
13 B 5 NC Kim Chelvan 1587 365 0.10 0.0 0.5 4.0
14 W 4 NC Milan Cvetkovic 1633 400 0.08 0.0 0.5 6.0
var = -13, PRtg=1194 1664 0.90 0.5 0.0


Generated by Vega