 
       
      | Round | Color | Oponent | Diff | Exp | Res | ||
|---|---|---|---|---|---|---|---|
| ID | Name | Rating | |||||
| Games played: | W | B | T | ||||
| 5 | 5 | 9 | |||||
| New rating: | 1820 | ||||||
| Score: | 4 | ||||||
| 1 | white | 6 | Kyle France | 1759 | 87 | 0.62 | adj | 
| 2 | white | 2 | Ted Robbins | 1843 | 3 | 0.50 | 1 | 
| 3 | black | 3 | Glen Bryan | 1838 | 8 | 0.51 | 0 | 
| 4 | white | 4 | Pat Lumia | 1826 | 20 | 0.53 | 0 | 
| 5 | black | 5 | Bruce Bryan | 1806 | 40 | 0.56 | 1 | 
| 6 | black | 6 | Kyle France | 1759 | 87 | 0.62 | 0.5 | 
| 7 | black | 2 | Ted Robbins | 1843 | 3 | 0.50 | 0 | 
| 8 | white | 3 | Glen Bryan | 1838 | 8 | 0.51 | 0 | 
| 9 | black | 4 | Pat Lumia | 1826 | 20 | 0.53 | 1 | 
| 10 | white | 5 | Bruce Bryan | 1806 | 40 | 0.56 | 0.5 | 
| Round | Color | Oponent | Diff | Exp | Res | ||
|---|---|---|---|---|---|---|---|
| ID | Name | Rating | |||||
| Games played: | W | B | T | ||||
| 5 | 5 | 10 | |||||
| New rating: | 1830 | ||||||
| Score: | 5 | ||||||
| 1 | white | 5 | Bruce Bryan | 1806 | 37 | 0.55 | 0.5 | 
| 2 | black | 1 | Joe Parisi | 1846 | -3 | 0.50 | 0 | 
| 3 | white | 6 | Kyle France | 1759 | 84 | 0.62 | 1 | 
| 4 | white | 3 | Glen Bryan | 1838 | 5 | 0.51 | 0.5 | 
| 5 | black | 4 | Pat Lumia | 1826 | 17 | 0.52 | 0 | 
| 6 | black | 5 | Bruce Bryan | 1806 | 37 | 0.55 | 0 | 
| 7 | white | 1 | Joe Parisi | 1846 | -3 | 0.50 | 1 | 
| 8 | black | 6 | Kyle France | 1759 | 84 | 0.62 | 0.5 | 
| 9 | black | 3 | Glen Bryan | 1838 | 5 | 0.51 | 0.5 | 
| 10 | white | 4 | Pat Lumia | 1826 | 17 | 0.52 | 1 | 
| Round | Color | Oponent | Diff | Exp | Res | ||
|---|---|---|---|---|---|---|---|
| ID | Name | Rating | |||||
| Games played: | W | B | T | ||||
| 5 | 5 | 10 | |||||
| New rating: | 1860 | ||||||
| Score: | 6 | ||||||
| 1 | white | 4 | Pat Lumia | 1826 | 12 | 0.52 | 1 | 
| 2 | black | 5 | Bruce Bryan | 1806 | 32 | 0.54 | 0 | 
| 3 | white | 1 | Joe Parisi | 1846 | -8 | 0.49 | 1 | 
| 4 | black | 2 | Ted Robbins | 1843 | -5 | 0.49 | 0.5 | 
| 5 | white | 6 | Kyle France | 1759 | 79 | 0.61 | 0 | 
| 6 | black | 4 | Pat Lumia | 1826 | 12 | 0.52 | 0 | 
| 7 | white | 5 | Bruce Bryan | 1806 | 32 | 0.54 | 1 | 
| 8 | black | 1 | Joe Parisi | 1846 | -8 | 0.49 | 1 | 
| 9 | white | 2 | Ted Robbins | 1843 | -5 | 0.49 | 0.5 | 
| 10 | black | 6 | Kyle France | 1759 | 79 | 0.61 | 1 | 
| Round | Color | Oponent | Diff | Exp | Res | ||
|---|---|---|---|---|---|---|---|
| ID | Name | Rating | |||||
| Games played: | W | B | T | ||||
| 5 | 5 | 10 | |||||
| New rating: | 1839 | ||||||
| Score: | 5.5 | ||||||
| 1 | black | 3 | Glen Bryan | 1838 | -12 | 0.48 | 0 | 
| 2 | black | 6 | Kyle France | 1759 | 67 | 0.59 | 0.5 | 
| 3 | white | 5 | Bruce Bryan | 1806 | 20 | 0.53 | 1 | 
| 4 | black | 1 | Joe Parisi | 1846 | -20 | 0.47 | 1 | 
| 5 | white | 2 | Ted Robbins | 1843 | -17 | 0.48 | 1 | 
| 6 | white | 3 | Glen Bryan | 1838 | -12 | 0.48 | 1 | 
| 7 | white | 6 | Kyle France | 1759 | 67 | 0.59 | 1 | 
| 8 | black | 5 | Bruce Bryan | 1806 | 20 | 0.53 | 0 | 
| 9 | white | 1 | Joe Parisi | 1846 | -20 | 0.47 | 0 | 
| 10 | black | 2 | Ted Robbins | 1843 | -17 | 0.48 | 0 | 
| Round | Color | Oponent | Diff | Exp | Res | ||
|---|---|---|---|---|---|---|---|
| ID | Name | Rating | |||||
| Games played: | W | B | T | ||||
| 5 | 5 | 10 | |||||
| New rating: | 1813 | ||||||
| Score: | 5 | ||||||
| 1 | black | 2 | Ted Robbins | 1843 | -37 | 0.45 | 0.5 | 
| 2 | white | 3 | Glen Bryan | 1838 | -32 | 0.46 | 1 | 
| 3 | black | 4 | Pat Lumia | 1826 | -20 | 0.47 | 0 | 
| 4 | black | 6 | Kyle France | 1759 | 47 | 0.57 | 0 | 
| 5 | white | 1 | Joe Parisi | 1846 | -40 | 0.44 | 0 | 
| 6 | white | 2 | Ted Robbins | 1843 | -37 | 0.45 | 1 | 
| 7 | black | 3 | Glen Bryan | 1838 | -32 | 0.46 | 0 | 
| 8 | white | 4 | Pat Lumia | 1826 | -20 | 0.47 | 1 | 
| 9 | white | 6 | Kyle France | 1759 | 47 | 0.57 | 1 | 
| 10 | black | 1 | Joe Parisi | 1846 | -40 | 0.44 | 0.5 | 
| Round | Color | Oponent | Diff | Exp | Res | ||
|---|---|---|---|---|---|---|---|
| ID | Name | Rating | |||||
| Games played: | W | B | T | ||||
| 5 | 5 | 9 | |||||
| New rating: | 1756 | ||||||
| Score: | 3.5 | ||||||
| 1 | black | 1 | Joe Parisi | 1846 | -87 | 0.38 | adj | 
| 2 | white | 4 | Pat Lumia | 1826 | -67 | 0.41 | 0.5 | 
| 3 | black | 2 | Ted Robbins | 1843 | -84 | 0.38 | 0 | 
| 4 | white | 5 | Bruce Bryan | 1806 | -47 | 0.43 | 1 | 
| 5 | black | 3 | Glen Bryan | 1838 | -79 | 0.39 | 1 | 
| 6 | white | 1 | Joe Parisi | 1846 | -87 | 0.38 | 0.5 | 
| 7 | black | 4 | Pat Lumia | 1826 | -67 | 0.41 | 0 | 
| 8 | white | 2 | Ted Robbins | 1843 | -84 | 0.38 | 0.5 | 
| 9 | black | 5 | Bruce Bryan | 1806 | -47 | 0.43 | 0 | 
| 10 | white | 3 | Glen Bryan | 1838 | -79 | 0.39 | 0 | 
